Description
| Scrubbing / Squeegee Width | 1020 / 1250 mm |
| Solution Tank | 200 liters |
| Recovery Tank | 210 liters |
| Working Capacity | 7140 m2/hr |
| Vacuum Motor | 600 watt |
| Brush Motor | 1500 watt |
| Traction Motor | 900 watt |
| Detergent Tank Capacity | 200L |
| RPM / Pressure on the brushes | 150 / 120 RPM/Kg |
| Traction | Front Motorwheel |
| Depression / Vacuum Motor | 1800/ 600 mmH2O/W |
| Max. Working Capacity | 7140 m2/h |
| Recovery tank capacity stop/total | 210/240L |
| Traction Motor Power | 900w |
| Battery Anatomy | 4 – 5H |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


