Description
| Scrubbing / squeegee width | 900 / 1000 mm |
| Detergent tank capacity | 140 |
| RPM / pressure on the brushes | 150 / 50 KG |
| Brush motor power | 1250 W |
| Vacuum motor | 500 W |
| Max. working capacity | 6200 m2/h |
| Recovery tank capacity: | 150 |
| Traction | Front motorwheel |
| Depression / Vacuum motor | 1734/550 mmmH2O/W |
| Max. Working Capacity | 6200 m2/h |
| Recovery tank capacity stop/ | 150 – 180 litres |
| Traction Motor Power | 1000w |
| Power Supply | 36V |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


