Description
| Cleaning Width | 500 mm |
| Squeegee Width | 800 mm |
| Solution Tank | 44 Liters |
| Recovery Tank | 50 – 60 L |
| Working Capacity | 2000 m2/hr |
| Vacuum Motor | 480 Watt |
| Brush Motor | 250 Watt |
| RPM / Pressure on the brushes | 150rpm/ 20rpm / kg |
| Detergent solution system | solenoid valve |
| Depression / vacuum motor | 1600 / 1000 mmH2O/W |
| Voltage | 230V – 50Hz |
| Working Width | 500 mm |
| Squeegee Width | 800 mm |
| Max working capacity | 2000 m2/h |
| Detergent tank capacity | 44 L |
| Traction | mechanical |
| Brush motor power | 550 Watt |
| Power Supply | 230 V – 50 Hz |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


