Description
| Scrubbing / Cleaning width: | 685 mm / 785 mm |
| Solution Tank & Recovery Tank | 100 / 106 Litre |
| Productivity: | 4110 m2/hr |
| Brushes Speed:: | 160 rpm |
| Brushes Pressure Adjustable: | max. 57kg |
| Operating Tension: | 24 V / 210 Ah |
| Ride-on Machine with Traction | – |
| Battery Autonomy: | 4 – 5 H |
| Squeegee width: | 900 mm |
| Brushes motor: | 2 x 350 Watt |
| Motion system: | Automatic |
| Maximum gradient: | 10% |
| Suction motor: | 570 Watt |
| Suction vacuum: | 160 mbar |
| Machine dimensions: | L: 1540 mm W: 765/860 mm H: 1388 mm |
| Machine weight w/o battery: | 213 / 218 kg |
| Traction motor: | 500 Watt |
| Movement speed: | 5 km/h |
| Battery compartment x2: | L: 532 mm W: 187 mm H: 325 mm |
| Class: | I |
| Protection level: | IP 23 |
| Disc Brushes: | 2x 355 mm / 2 x 405 mm |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


