Description
| Cleaning Width | 750 mm |
| Squeegee / Scrubbing Width | 900 /750 mm |
| Detergent Tank Capacity & Solution Tank | 110 liters |
| 130 / 155 liters | |
| Working Capacity | 3750 m2/hr |
| RPM / Pressure on the Brushes | 170 / 50 RPM / Kg |
| Vacuum Motor | 480 watt |
| Brush Motor Power | 1000 watt |
| Depression / Vacuum Motor | 1300 / 400 mmH2O/W |
| Max. Working Capacity | 3750 m2/h |
| Power Supply | 24V |
| Traction Motor | 600 watt |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


