Description
| Solution tank / recovery tank: | 75/85 Ltr |
| Productivity: | 3140 m2/hr |
| Squeegee width: | 860 mm – 1000 mm |
| Motion system: | Automatic |
| Maximum gradient: | 10% |
| Suction motor: | 570 Watt |
| Suction vacuum: | 160 mbar |
| Machine dimensions: | L: 1490/1525 mm W: 760/855 mm H: 1045 mm |
| Machine weight w/o battery: | 153/158 kg |
| Traction motor: | 300 Watt |
| Movement Speed: | 4 km/h |
| Battery compartment: | L: 500 mm W: 385 mm H: 290 mm |
| Class: | III |
| Protection level: | IP X3 |
| Loudness: | <70db(A) |
| Walk behind machine with traction | – |
| Battery autonomy: | 3-5 h |
| Brushes pressure adjustable: | max.50kg |
| Cleaning width: | 685mm/785mm |
| Power supply: | 24V/210Ah |
| Disc brushes: | 2x355mm / 2x405mm |
| Brushes speed: | 160rpm |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.


